Issue | Title | |
Vol 2, No 1 (2015): March | A comparative study of anatomical models for estimating the radiation risk | Abstract PDF |
Nafise Araghian, Keyhandokht Karimi-Shahri, Atiyeh Ebrahimi-Khankook | ||
Vol 5, No 1 (2018) | Biology of radiation-induced mandibular necrosis and the therapeutical perspectives for melatonin | Abstract PDF |
Coram Guevara, Luis Herrera, Ricardo Cárdenas, Freddy Mestre, Heberto Suarez-Roca | ||
Vol 2, No 2 (2015): September | Calculating the compensating dose in fractionation radiotherapy | Abstract PDF |
Safoora Nikzad, Bijan Hashemi | ||
Vol 1, No 1 (2014): March | Comment on: MTT assay instead of the clonogenic assay in measuring the response of cells to ionizing radiation | Abstract PDF |
Ali Alavian-Ghavanini, Milad Baradaran-Ghahfarokhi | ||
Vol 1, No 2 (2014): September | Comparison of various theoretical methods on the effect of intermittent irradiation schedule | Abstract PDF |
Safoora Nikzad, Bijan Hashemi, Hossein Mozdarani, Zuhair Mohammad Hassan | ||
Vol 1, No 2 (2014): September | Effect of extremely low-frequency (50 Hz) field on proliferation rate of human adipose-derived mesenchymal stem cells | Abstract PDF |
Daryoush Shahbazi-Gahrouei, Shahnaz Razavi, Marzieh Salimi | ||
Vol 4, No 1 (2017): March | Effect of gamma radiation on adult mice ovary: A model for premature ovarian failure due to loss of early germinal cells | Abstract PDF |
Madathiparambil Karthikeyan Saranya, Vadakkepurath Raju Athira, Thimmappa Shivanandappa, Hanumant Narasinhacharya Yajurvedi | ||
Vol 2, No 2 (2015): September | Effects of chronic low-dose-rate gamma irradiation on the antitumor activity and chemokine system in mice | Abstract PDF |
Daisaku Takai, Akiko Todate, Kazuaki Ichinohe, Jun-ichiro Komura | ||
Vol 2, No 2 (2015): September | Investigation of factors influencing the accuracy of Monte Carlo simulation of a Siemens linear accelerator | Abstract PDF |
Golshan Mahmoudi, Parvaneh Shokrani, Alireza Amouheidari, Maryam Atarod | ||
Vol 1, No 1 (2014): March | Journal of Radiobiology: A need of the hour | Abstract PDF |
Hamid Nasri | ||
Vol 2, No 1 (2015): March | Journal of Radiobiology: A Regional Initiative | Abstract PDF |
Milad Baradaran-Ghahfarokhi | ||
Vol 2, No 2 (2015): September | Journal of Radiobiology; where radiation oncology meets biology | Abstract PDF |
Afrooz Farshadi | ||
Vol 5, No 1 (2018) | Microwave hyperthermia in the presence of gold nanoparticles: Preliminary results | Abstract PDF |
Ahmad Shanei, Ameneh Sazgarnia, Elham Dolat, Leila Hojaji-Najafabadi, Mohammadreza Sehhati, Milad Baradaran-Ghahfarokhi | ||
Vol 1, No 1 (2014): March | MTT assay instead of the clonogenic assay in measuring the response of cells to ionizing radiation | Abstract PDF |
Safora Nikzad, Bijan Hashemi | ||
Vol 1, No 2 (2014): September | Neutron therapy: Radiation biology and treatment of cancers | Abstract PDF |
Keyhandokht Karimi-Shahri | ||
Vol 1, No 2 (2014): September | Non-ionizing radiation and human serum | Abstract PDF |
Jafar Fattahi-asl, Mojtaba Karbalaei, Parto Nasri | ||
Vol 1, No 1 (2014): March | Normal tissue complication probability modeling of radiation-induced bladder complications | Abstract PDF |
Milad Baradaran-Ghahfarokhi | ||
Vol 2, No 1 (2015): March | Normal tissues absorbed dose and associated risk in breast radiotherapy | Abstract PDF |
Daryoush Shahbazi-Gahrouei, Abbas Gookizadeh, Mahboubeh Sohrabi, Zahra Arab | ||
Vol 3, No 1 (2016): March | Radiobiological evaluation of the 3D-conformal radiotherapy of the pancreas cancer: results of a comparative study between filed-in-filed technique and the use of conventional wedges | Abstract PDF |
Farzaneh Allaveisi | ||
Vol 1, No 1 (2014): March | Radiobiological modeling in radiation oncology | Abstract PDF |
Daryoush Shahbazi-Gahrouei | ||
Vol 2, No 1 (2015): March | The effect of intermittent radiotherapy on the cells’ survival | Abstract PDF |
Safoora Nikzad | ||
Vol 4, No 1 (2017): March | The effect of the choice of the prescription point on dosimetric parameters in three-dimensional conformal radiotherapy of the head and neck cancer | Abstract PDF |
Farzaneh Allaveisi | ||
Vol 1, No 1 (2014): March | The effect of whole body gamma irradiation on nitric oxide pathway of rat’s aorta | Abstract PDF |
Ali Alavian-Ghavanini, Aminollah Bahaodini, Ehsan Salimi | ||
Vol 1, No 2 (2014): September | Translational science: The future is already here | Abstract PDF |
Ali Alavian-Ghavanini, Slaven Stekovic | ||
Vol 1, No 2 (2014): September | World Cancer Day 2014: “Increasing the Awareness” | Abstract |
Hamid Nasri | ||
1 - 25 of 25 Items |



This work is licensed under a Creative Commons Attribution 3.0 License.
Copyright © 2014, Nickan Research Institute | All Rights Reserved.